To view the full details for each branch's BSB Number, please click on the BSB Number on the rightmost column.
BRANCH NAME | CITY | STATE | BSB NUMBER |
---|---|---|---|
Bank of Melbourne - Private Banking | Melbourne | VIC | 333-013 |
Property | Melbourne | VIC | 333-025 |
Bank of Melbourne Corporate | Melbourne | VIC | 333-030 |
SME REGIONAL | Ballarat | VIC | 333-032 |
Bank of Melbourne - CB Melbourne | Melbourne | VIC | 333-035 |
City & Western | Melbourne | VIC | 333-037 |
Southern & South Eastern | Melbourne | VIC | 333-038 |
CB VIC Western Region | Melbourne | VIC | 333-039 |
Bank of Melbourne | Melbourne | VIC | 333-046 |
Northern & Eastern | Melbourne | VIC | 333-047 |
Industry | Melbourne | VIC | 333-053 |
SME METRO | Melbourne | VIC | 333-055 |
Bank of Melbourne | Melbourne | VIC | 333-073 |
Bank of Melbourne | Melbourne | VIC | 333-113 |
CB Property Fin VIC | Melbourne | VIC | 333-125 |
CB Melbourne CBD | Concord West | NSW | 333-133 |
CB Preston | Concord West | NSW | 333-137 |
CB Dandenong | Concord West | NSW | 333-138 |
CB Balwyn | Concord West | NSW | 333-147 |
CB Moorabbin | Concord West | NSW | 333-153 |
360 Direct VIC | Concord West | NSW | 333-203 |
360 Metro - VIC | Melbourne | VIC | 333-213 |
Bank of Melbourne | Melbourne | VIC | 333-301 |
Bank of Melbourne | Melbourne | VIC | 333-302 |
Bank of Melbourne | Melbourne | VIC | 333-303 |
Bank of Melbourne | Melbourne | VIC | 333-307 |
Bank of Melbourne | Melbourne | VIC | 333-308 |
Bank of Melbourne | Melbourne | VIC | 333-309 |
Bank of Melbourne - Regional Ops | Melbourne | VIC | 333-393 |
Bank of Melbourne | Melbourne | VIC | 333-701 |
Bank of Melbourne | Melbourne | VIC | 333-703 |
Bank of Melbourne | Melbourne | VIC | 333-707 |
Bank of Melbourne | Melbourne | VIC | 333-708 |
Bank of Melbourne | Melbourne | VIC | 333-709 |
Bank of Melbourne - Finance (Vic) | Melbourne | VIC | 333-800 |
Bank of Melbourne - Interpayment | Melbourne | VIC | 333-845 |
Brisbane & South East Qld | Brisbane | QLD | 334-005 |
Pvt Bnk Dept | Brisbane | QLD | 334-013 |
St George Bank Limited | Brisbane | QLD | 334-014 |
St George Bank Limited | Brisbane | QLD | 334-018 |
St George Bank Limited | Brisbane | QLD | 334-024 |
Brisbane | Brisbane | QLD | 334-025 |
St George Bank Limited | Brisbane | QLD | 334-027 |
St George Bank Limited | Brisbane | QLD | 334-030 |
St George Bank Limited | Brisbane | QLD | 334-037 |
Brisbane & North Qld | Brisbane | QLD | 334-040 |
Brisbane 345 Queen Street | Brisbane | QLD | 334-041 |
SME QLD | Brisbane | QLD | 334-056 |
Business Customers Cairns | Cairns | QLD | 334-057 |
St George Bank Limited | Brisbane | QLD | 334-060 |
What is St.George Bank (a division of Westpac Banking Corp) BSB number?
St.George Bank (a division of Westpac Banking Corp) BSB number is a six digit number used to identify bank branches for Australian banks.
BSB numbers will be different based on the branch of the account holder. It is based on the bank account origin by state and city.
In order to find the check BSB number of the branch you are looking for, click on the BSB Number link next to the branch name. Additionally, the list of bank BSB numbers is visible on this page for easier access.